
Dryer
Dryer

Compressed air quality meets ISO8573-1 standards
Suitable for all industrial scenarios
Compared to traditional twin tower dryers, it is highly integrated, occupies a small area, and is lightweight
Low energy consumption heatless technology
The average energy consumption is 60% lower than that of a non heat dryer and 39% lower than that of a micro heat regeneration dryer
Even if the vacuum pump malfunctions, the dryer can still operate normally to ensure the continuity of equipment operation
The lowest total energy consumption among all adsorption dryers
The unique vacuum regeneration method reduces energy consumption and environmental impact, producing approximately 17% more compressed air and less than 1% regenerated air for the factory.
Serial number | Model | Air flow (m³/min) | Air outlet size | Vacuum pump power(kW) | Vacuum pump interface(℃) | Pressure dew point |
1 | SYV067 | 6.7 | 2" | 2.7 | 1.2" | -40/-70 |
2 | SYV089 | 8.9 | 2" | 2.7 | 1.2" | -40/-70 |
3 | SYV112 | 11.2 | 2" | 4 | 2" | -40/-70 |
4 | SYV134 | 13.4 | 2.5" | 4 | 2" | -40/-70 |
5 | SYV156 | 15.6 | 2.5" | 4 | 2" | -40/-70 |
6 | SYV179 | 17.9 | 2.5" | 4 | 2" | -40/-70 |
7 | SYV201 | 20.1 | 2.5" | 5.5 | 2" | -40/-70 |
8 | SYV224 | 22.4 | 2.5" | 5.5 | 2" | -40/-70 |
9 | SYV246 | 24.6 | 2.5" | 5.5 | 2" | -40/-70 |
10 | SYV268 | 26.8 | 3" | 7.5 | 2" | -40/-70 |
11 | SYV313 | 31.3 | 3" | 7.5 | 2" | -40/-70 |
12 | SYV358 | 35.8 | 3" | 11 | 3" | -40/-70 |
13 | SYV403 | 40.3 | 4" | 11 | 3" | -40/-70 |
14 | SYV448 | 44.8 | 4" | 15 | 3" | -40/-70 |
15 | SYV492 | 49.2 | 4" | 15 | 3" | -40/-70 |
Note: 1. This table is based on standard conditions
2. For detailed parameters, please consult the manufacturer