
Dryer
Dryer

Imported cylinders, solenoid valves, stable performance
Blizzard style filling extends the lifespan of adsorbents
Imported molecular sieve with high adsorption efficiency
Regeneration gas consumption can be less than 5%
Pressure difference less than 0.012Mpa
The pressure dew point can reach -70 ℃
Small footprint, saving space
Aviation aluminum profiles, with a sturdy structure
DDS dew point energy-saving system minimizes energy consumption
Non pressure container, no annual inspection required
N+1 mode facilitates scalability
Intelligent control, IoT cloud control
Dew point monitoring and system integration control
Main brand of controller
Integrated PLC touch screen
7-inch 32-bit true color touch screen
Standard RS485 communication port
The dew point switching energy-saving system controls the entire drying cycle by continuously monitoring the load of the drying machine, minimizing energy consumption.
Serial Number | Model | Air Flow(m³/min) | Air Outlet Size | Boundary Dimesion(mm) | Weight (KG) | ||
L | W | H | |||||
1 | SY067 | 6.7 | 2" | 795 | 448 | 1735 | 225 |
2 | SY089 | 8.9 | 2" | 930 | 448 | 1735 | 265 |
3 | SY112 | 11.2 | 2" | 1065 | 448 | 1735 | 305 |
4 | SY134 | 13.4 | 2.5" | 1200 | 448 | 1735 | 345 |
5 | SY156 | 15.6 | 2.5" | 1335 | 448 | 1735 | 385 |
6 | SY179 | 17.9 | 2.5" | 1470 | 448 | 1735 | 425 |
7 | SY201 | 20.1 | 2.5" | 1605 | 448 | 1735 | 465 |
8 | SY224 | 22.4 | 2.5" | 1740 | 448 | 1735 | 505 |
9 | SY246 | 24.6 | 2.5" | 1875 | 448 | 1735 | 545 |
10 | SY268 | 26.8 | 3" | 1200 | 722 | 1735 | 685 |
11 | SY313 | 31.3 | 3" | 1335 | 722 | 1735 | 765 |
12 | SY358 | 35.8 | 3" | 1470 | 722 | 1735 | 845 |
13 | SY403 | 40.3 | 4" | 1605 | 722 | 1735 | 925 |
14 | SY448 | 44.8 | 4" | 1740 | 722 | 1735 | 1005 |
15 | SY492 | 49.2 | 4 | 1875 | 722 | 1735 | 1085 |
16 | 2XSY268 | 53.6 | DN100 | 1200 | 1500 | 1750 | 1370 |
17 | 2XSY313 | 62.6 | DN125 | 1335 | 1500 | 1750 | 1530 |
18 | 2XSY358 | 71.6 | DN125 | 1470 | 1500 | 1750 | 1690 |
19 | 2XSY403 | 80.6 | DN150 | 1605 | 1500 | 1750 | 1850 |
20 | 2XSY448 | 89.6 | DN150 | 1740 | 1500 | 1750 | 2010 |
21 | 2XSY492 | 98.4 | DN150 | 1875 | 1500 | 1750 | 2170 |
22 | 3XSY403 | 120.9 | DN150 | 1605 | 2200 | 1760 | 2780 |
Remarks:
1. We can provide micro heating models with larger processing capacity and detailed parameters. Please consult the manufacturer for more information
2. Standard condition: working pressure of 0.7Mpa; Air inlet temperature: ≤ 35 ℃; Humidity 0
3. Pressure dew point -40 ℃, regeneration gas consumption ≤ 5%, emission noise<70dB
4. Can provide dew point pressure of -20 ℃ and -70 ℃, working pressure of 1.0-2.0MPa models